SHRIVARSHAN J VSCHOOL FIRST (488/500) | |
|---|---|
| TAMIL | 093 |
| ENGLISH | 098 |
| MATHS | 099 |
| SCIENCE | 100 |
| SOC.SCIENCE | 098 |
| TOTAL | 488/500 |
K.R.KIRANSCHOOL SECOND (487/500) | |
|---|---|
| TAMIL | 099 |
| ENGLISH | 098 |
| MATHS | 097 |
| SCIENCE | 097 |
| SOC.SCIENCE | 099 |
| TOTAL | 487/500 |
N.H.SYED FIAZ AHMEDSCHOOL THIRD (485/500) | |
|---|---|
| TAMIL | 096 |
| ENGLISH | 093 |
| MATHS | 099 |
| SCIENCE | 098 |
| SOC.SCIENCE | 099 |
| TOTAL | 485/500 |
X Achievements 2024-25 |
|
|---|---|
| SINGLE CENTUM | 1 |
| SCIENCE CENTUM | 1 |
| TOTAL CENTUM | 1 |
| 480 ABOVE | 4 |
| 470 ABOVE | 12 |
| 460 ABOVE | 28 |
| 450 ABOVE | 42 |
| 400 ABOVE | 110 |
| 350 ABOVE | 157 |
| 300 ABOVE | 197 |
| ENGLISH FIRST MARK (99) | 1 |
| TAMIL FIRST MARK (98) | 1 |
Comments are closed