S.K.VIJAYSHRIRAMSCHOOL FIRST (592/600) | |
|---|---|
| TAMIL | 099 |
| ENGLISH | 096 |
| PHYSICS | 099 |
| CHEMISTRY | 100 |
| COMP.SCI | 098 |
| MATHS | 100 |
| TOTAL | 592/600 |
S.ABHINIVASSCHOOL SECOND (590/600) | |
|---|---|
| TAMIL | 097 |
| ENGLISH | 097 |
| PHYSICS | 099 |
| CHEMISTRY | 100 |
| BIOLOGY | 099 |
| MATHS | 098 |
| TOTAL | 590/600 |
U.B.PRANAVVSCHOOL THIRD (589/600) | |
|---|---|
| TAMIL | 098 |
| ENGLISH | 096 |
| PHYSICS | 098 |
| CHEMISTRY | 097 |
| BIOLOGY | 100 |
| MATHS | 100 |
| TOTAL | 589/600 |
XII Achievements 2024-25 |
|
|---|---|
| THREE CENTUM | 1 |
| TWO CENTUM | 5 |
| SINGLE CENTUM | 13 |
| PHYSICS CENTUM | 1 |
| CHEMISTRY CENTUM | 4 |
| MATHS CENTUM | 8 |
| BIOLOGY CENTUM | 1 |
| COMP.SCIENCE CENTUM | 10 |
| COMP.APPLICATION CENTUM | 2 |
| TOTAL CENTUM | 26 |
XII Achievements 2024-25 |
|
|---|---|
| 590 ABOVE | 2 |
| 580 ABOVE | 10 |
| 570 ABOVE | 19 |
| 560 ABOVE | 34 |
| 550 ABOVE | 44 |
| 500 ABOVE | 126 |
| TAMIL FIRST MARK (99) | 4 |
| ENGLISH FIRST MARK (99) | 1 |
| TAMIL 95 ABOVE | 37 |
| TAMIL 90 ABOVE | 98 |
| ENGLISH 95 ABOVE | 14 |
| ENGLISH 90 ABOVE | 52 |
Comments are closed